The question of finding good 3 column layouts comes up in the mail list from time to time. Here are some that I have found, along with a few notations about what features they include and how they work. The judgment of "good" is left to you and your needs. Each offers interesting techniques for the CSS student. By the way, when visiting these, look around; many of these people offer other layouts that I have not included here.
I'm sure there are more that I have missed. Add the others you know, or mail me and I'll add them. Of course, don't hesitate to mail me about any errors or misrepresentations I've made.
- Enjoy!- BobEaston
| layout | header | footer | fluid | NN4 | notes |
| [Perfect 3 column liquid layout] No Hacks! 2-1-3 Ordering. Full height columns. | Y | Y | Y | ? | 9, 10, 33 |
| [Relatively Simple] Equal-height, fixed or fluid, cols. Elastic center. No Images. | Y | Y | Y | N | 9, 10, 33, 38, 39 |
| [Position is Everything's] One True Layout | Y | Y | Y | Y | 9, 34, 35 |
| [rayRO's] 3col bg, validating XHTML&CSS (no hacks!), 2-1-3 ordering | Y | Y | N/Y | N/Y | 9 |
| [rayRO's] 3col background-color Layout | Y | Y | Y | N | 22, 32, 33 |
| [Rob Chandanais'] Blue Robot "3 col Flanking" | N | p | Y | N | 1,7,29 |
| [Eric Costello's] glish.com "3 columns, the holy grail" | Y | N | N | N | 1 |
| [Holly 'n John] "Three Column Stretch" | Y | Y | Y | N | 1 |
| [Mark Newhouse's] nn4_3col_header | Y | Y | Y | Y | 1,2,3 |
| [Owen Brigg's] see multiple examples | N | N | Y | N | 1 |
| [Dug Falby's] A List Apart article | Y | Y | Y | N | 10,30 |
| [Holly 'n John] Source Ordered Columns | Y | Y | Y | N | 12 |
| [Alex Robinson's] one of several | Y | Y | Y | Y | 11 |
| [Alex Robinson's] Five Easy Companion Pieces 1 of 5 | Y | Y | Y | Y | 13,25 |
| [Alex Robinson's] Five Easy Companion Pieces 2 of 5 | Y | Y | Y | Y | 13,25 |
| [Alex Robinson's] Five Easy Companion Pieces 3 of 5 | Y | Y | Y | * | 13,25 |
| [Alex Robinson's] Five Easy Companion Pieces 4 of 5 | Y | Y | Y | * | 13,25 |
| [Holly Bergevin's] unique demo for Jonas | Y | N | Y | N | 15 |
| [Holly 'n John] 3 Col - Equal Height "Flag demo" | Y | N | Y | N | 16 |
| [pixy's] 3 Col - Equal Height with Footer (no hacks) | Y | Y | Y | N | |
| [Enzo's] 3 Col Pixel Perfect w/header & footer | Y | Y | Y | N | 19,25 |
| [Holly 'n John] Ordered Borders Layout | Y | Y | N | N | 22,25 |
| [Holly 'n John] The Rigid Piefecta | Y | Y | N | N | 22,25 |
| [Paul O'Brien's] Three Equalizing Columns Layout | Y | Y | Y | N | 23 |
| [Paul O'Brien's] Three Equalizing Columns Layout PLUS Source ordering | Y | Y | Y | N | 23,26 |
| [artiesten boeken] Three Equalizing Columns Layout PLUS Source ordering | Y | Y | Y | N | 23,26 |
| [Tonico's] "Flexible Layout" with elastic behaviour | Y | Y | Y | N | 26 |
| [Liam Delahunty's] Centered layer - version 1 | N | N | N | N | 11,27 |
| [Ruthsarian Labs] Skidoo - 3 Columns | Y | Y | Y | Y | 31 |
| [Gavin Kistner's] 3 Column Border Layout | Y | Y | Y | N | |
| [Ruthsarian Labs] 3 Columns w/Footer | Y | Y | Y | Y | 24 |
| [Alex Robinson's] Liquid center and right | Y | Y | Y | Y | 25,26 |
| [WebRef's] Replicate front page tutorial | Y | N | Y | ? | |
| [Peter Lambert's]Inneroptics layout | Y | Y | Y | ? | 11 |
| [Thierry Koblentz'] Liquid center (no hacks) | Y | Y | Y | Y | |
| [Thierry Koblentz'] All Liquid (no hack) | Y | Y | Y | Y | |
| [Thierry Koblentz'] float-less / clear-less layouts (fluid/fixed width/etc.) | Y | Y | Y | ? | |
| [luci's] 3 Cols Source Ordered Floating Layout | Y | Y | Y | N | |
| [Matthew Levine's] ALA "Holy Grail" fixed sidebars, fluid center | Y | Y | Y | ? | |
| [Ben Hirsch's] 3 columns floated liquid center (no hacks) | Y | Y | Y | Y | 9,11,33 |
| [Bob's Business News Blue] 3 column widget ready | Y | Y | Y | Y | |
| [Chris Rowe's] 3 column dynamic theme | Y | Y | Y | Y | 20 |
| [css-petals.net]'s exhaustive collection of two- and three-column layouts | N | N | Y | N | 22,33,37 |
| [Pagecolumn] dynamical muti-column(1, 2, 3, 4,5) and grid layout generators in px, em and % unit. | Y | Y | Y | ? | 1 |
| [Pagecolumn] grid layout generator | Y | Y | Y | ? | |
| layout | header | footer | fluid | NN4 | notes |
NN4=Y: NetscapeFour displays a facsimile of the visual design. Results vary.
NN4=N: Netscape 4 displays a text only version of the design.
NN4=?: Netscape 4 results not known. Please test in NS4 (if you have it) and update the table
NN4=*: See the note for this entry.
NN4=S: Some of the entries in the collection are Netscape 4 friendly.
Notes about technique:
More information on applied 3CL can be found on Paul Phifer